TPL.N0000 (TALAWAKALE PLANTATIONS )

- yellow knifeTop contributor
- Posts : 6980
Join date : 2014-03-27
Re: TPL.N0000 (TALAWAKALE PLANTATIONS )
However in a down market one proved strategy is to buy in the smallest quantities. If you buy a specific company share say TPL today at price x tommorow you may be able to buy at x-1. If so better to average down.
This is how I purchased JKH in a down market twelve years ago.
Date | Company | Mkt price | Quantity | Purchased value | |
5/9/2006 | John Keels Holdings | 129.00 | 500 | 65,419.13 | |
6/9/2006 | John Keels Holdings | 129.50 | 1,000 | 131,343.39 | |
22/01/07 | John Keels Holdings | 218.00 | 100 | 22,186.00 | |
23/01/07 | John Keels Holdings | 205.00 | 100 | 20,792.13 | |
23/01/07 | John Keels Holdings | 205.00 | 100 | 20,792.13 | |
John Keels Holdings | 145 | ||||
24/01/07 | John Keels Holdings | 201.00 | 100 | 20,386.43 | |
26/01/07 | John Keels Holdings | 208.00 | 200 | 42,192.80 | |
26/01/07 | John Keels Holdings | 206.00 | 100 | 20,893.55 | |
20/02/07 | John Keels Holdings | 185.00 | 100 | 18,763.63 | |
20/0207 | John Keels Holdings | 140.00 | 20 | 2,800.00 | |
12/3/2007 | John Keels Holdings | 180.00 | 200 | 36,513.00 | |
16/3/07 | John Keels Holdings | 144.75 | 100 | 14,681.93 | |
16/3/07 | John Keels Holdings | 145.00 | 100 | 14,707.28 | |
26/3/07 | John Keels Holdings | 155.00 | 100 | 15,721.00 | |
30/03/07 | John Keels Holdings | Dividend | |||
18/5/07 | John Keels Holdings | 143.75 | 100 | 14,580.53 | |
4/7/2007 | John Keels Holdings | Dividend | |||
18/7/07 | John Keels Holdings | 129.75 | 100 | 13,161.00 | |
15/8/07 | John Keels Holdings | Bonus Fraction | |||
16/8/07 | John Keels Holdings | 126.00 | 100 | 12,780.77 | |
29/8/07 | John Keels Holdings | 129.00 | 200 | 26,167.65 | |
29/8/07 | John Keels Holdings | 130.00 | 28 | 3,695.78 | |
29/8/07 | John Keels Holdings | 129.25 | 100 | 13,110.30 | |
29/8/07 | John Keels Holdings | 129.25 | 100 | 13,110.30 | |
11/10/2007 | John Keels Holdings | 127.25 | 100 | 12,907.51 | |
11/1/2008 | John Keels Holdings | 121.00 | 100 | 12,273.80 | |
26/2/08 | John Keels Holdings | Dividend | |||
4/21/2008 | John Keels Holdings | 119.00 | 100 | 12,071.00 | |
4/21/2008 | John Keels Holdings | Dividend | |||
4/23/2008 | John Keels Holdings | 118.00 | 1,000 | 119,681.50 | |
6/27/2008 | John Keels Holdings | Dividend | |||
7/22/2008 | John Keels Holdings | 97.75 | 400 | 39,657.18 | |
8/22/2008 | John Keels Holdings | 101.00 | 200 | 20,487.85 | |
8/22/2008 | John Keels Holdings | 99.50 | 500 | 50,458.95 | |
9/19/2008 | John Keels Holdings | 86.75 | 1,000 | 87,986.20 | |
10/7/2008 | John Keels Holdings | Dividend | |||
10/22/2008 | John Keels Holdings | 64.00 | 100 | 6,494.28 | |
12/16/2008 | John Keels Holdings | 57.75 | 200 | 11,716.13 | |
12/23/2008 | John Keels Holdings | 50.00 | 1,000 | 50,712.50 | |
1/8/2009 | John Keels Holdings | 50.00 | 2,000 | 101,191.74 |
- nuwanmja
- Posts : 86
Join date : 2019-02-20
Age : 32
Location : Gampaha
Re: TPL.N0000 (TALAWAKALE PLANTATIONS )
