Oil, Gold & Silver Prices


- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------48.07 $
Brent Crude------49.09 $
Gold------------1189.4 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------47.47 $
Brent Crude------48.44 $
Gold------------1188.9 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------45.69 $
Brent Crude------46.88 $
Gold------------1195.5 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------46.66 $
Brent Crude------47.78 $
Gold------------1192.4 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------48.92 $
Brent Crude------50.10 $
Gold------------1176.2 $
http://markets.wsj.com
- Future123Active Member
- Posts : 1435
Join date : 2014-04-09
Re: Oil, Gold & Silver Prices
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------50.04 $
Brent Crude------52.57 $
Gold------------1170.0 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------51.42 $
Brent Crude------54.05 $
Gold------------1166.4 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------52.06 $
Brent Crude------54.76 $
Gold------------1165.2 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------49.86 $
Brent Crude------53.09 $
Gold------------1179.1 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------50.30 $
Brent Crude------53.43 $
Gold------------1173.1 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------50.25 $
Brent Crude------53.44 $
Gold------------1131.3 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------51.82 $
Brent Crude------55.14 $
Gold------------1141.3 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------52.22 $
Brent Crude------55.54 $
Gold------------1133.2 $
http://markets.wsj.com
- nihal123Top contributor
- Posts : 6327
Join date : 2014-02-24
Age : 57
Location : Waga
Re: Oil, Gold & Silver Prices
------------------- LAST
Crude Oil---------52.52 $
Brent Crude------55.26 $
Gold------------1202.0 $
http://markets.wsj.com
- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices
Brent rose about 4% to just short of $60, its highest since July 2015, point, before dropping back to $58.59.
US West Texas crude went above $52 a barrel before falling back to $51.87.
The oil market has been in a downturn for almost three years. But the head of BP's oil trading division in Asia, Janet Kong, told a Financial Times conference the market was now "at a juncture".
Read more
- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices
Oil down 1 percent on continued concerns over U.S. output
- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices
(The oil price for Brent crude oils in August was 59.04$ per barrel while the price was 63.92$ per barrel in July of 2019).
- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices
- BackstageTop contributor
- Posts : 3803
Join date : 2014-02-24
Re: Oil, Gold & Silver Prices
- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices
- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices

- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices

- කිත්සිරි ද සිල්වාTop contributor
- Posts : 9679
Join date : 2014-02-23
Age : 65
Location : රජ්ගම
Re: Oil, Gold & Silver Prices
- Rajapaksap
- Posts : 155
Join date : 2014-04-14
Re: Oil, Gold & Silver Prices
Date of Effective LP 95 LP 92 LAD LSD LK LIK FUR.800 FUR.(sup) FUR.1500
01.03.1990 22.00 20.00 9.60 10.90 6.58 9.85 4.70 4.29
14.08.1990 27.00 25.00 11.00 12.50 8.00 9.85 5.40 4.90
05.11.1990 38.00 35.00 13.00 15.00 8.80 9.85 6.30 5.60
26.12.1990 32.50 30.00 11.00 13.00 8.80 9.85 6.30 5.60
01.01.1991 32.50 30.00 11.00 13.00 8.80 9.85 6.25 5.55
13.05.1992 32.50 30.00 11.50 13.50 8.80 9.85 6.25 5.55
28.06.1992 32.50 30.00 11.50 14.50 8.80 9.85 6.25 5.55
14.07.1992 32.50 30.00 11.55 14.50 8.80 9.85 6.25 5.55
21.08.1992 35.50 33.00 11.55 14.50 8.80 9.85 6.25 5.55
03.10.1992 35.50 33.00 11.60 14.50 8.80 9.85 6.25 5.55
21.12.1992 35.50 33.00 11.65 14.50 8.80 9.85 6.25 5.55
07.06.1993 35.50 33.00 11.70 14.50 8.80 9.85 6.25 5.55
11.06.1993 35.50 33.00 11.70 14.50 11.80 11.80 6.25 5.55
12.07.1993 35.50 33.00 11.80 14.60 11.80 11.80 6.25 5.55
30.08.1993 35.50 33.00 11.90 14.70 11.80 11.80 6.25 5.55
14.10.1993 37.50 35.00 12.00 14.80 11.80 11.80 6.25 5.55
17.12.1993 37.50 35.00 12.20 15.00 11.80 11.80 6.25 5.55
17.02.1994 37.50 35.00 12.30 15.10 11.80 11.80 6.25 5.55
28.03.1994 37.50 35.00 12.40 15.20 11.80 11.80 6.25 5.55
28.06.1994 37.50 35.00 11.40 14.20 9.50 11.80 6.25 5.55
26.01.1995 42.50 40.00 11.40 14.20 9.50 11.80 6.25 5.55
09.02.1995 42.50 40.00 12.40 15.20 9.50 11.80 6.25 5.55
28.09.1996 55.00 50.00 13.20 18.50 10.40 12.70 7.50 6.80
26.05.1999 53.00 50.00 13.20 18.50 10.40 12.70 7.50 6.80
07.02.2000 53.00 50.00 16.20 21.50 15.40 17.70 7.50 6.80
12.06.2000 53.00 50.00 19.50 24.80 15.40 17.70 10.50 9.80
16.11.2000 53.00 50.00 21.50 26.80 17.40 19.70 13.70 12.70
27.12.2000 53.00 50.00 24.50 29.80 18.40 20.70 15.10 14.00
15.04.2001 53.00 50.00 27.50 32.80 19.40 21.70 17.00 15.80
15.11.2001 53.00 50.00 27.50 32.80 17.40 19.70 17.00 15.80
28.12.2001 53.00 50.00 26.50 31.80 17.40 19.70 17.00 15.80
25.02.2002 52.00 49.00 26.00 31.30 17.40 19.70 17.00 15.50
22.03.2002 53.00 50.00 26.00 31.30 17.40 19.70 17.40 16.00
22.04.2002 55.00 52.00 28.00 33.30 19.40 21.70 19.40 18.00
21.05.2002 57.00 54.00 30.00 35.30 20.90 23.20 21.40 20.00
21.06.2002 57.50 54.50 30.50 35.80 21.30 23.60 22.10 21.00
15.07.2002 50.50 47.50 27.50 32.80 20.50 22.80 20.90 20.20
29.07.2002 50.50 47.50 27.50 32.80 20.40 22.70 20.90 20.20
15.08.2002 50.50 47.50 28.00 33.30 21.00 23.30 21.90 21.20
16.09.2002 50.50 47.50 28.50 33.80 22.00 24.30 23.00 21.90
15.10.2002 52.00 49.00 30.00 35.30 24.00 26.30 24.10 23.00
16.12.2002 52.00 49.00 30.00 35.30 24.00 26.30 21.90 20.70
16.01.2003 52.00 49.00 30.00 35.30 24.00 26.30 23.70 22.70
14.02.2003 54.00 51.00 30.00 35.30 24.00 26.30 25.60 24.70
26.03.2003 56.00 53.00 30.00 35.30 24.00 26.30 26.60 25.70
25.04.2003 57.00 54.00 30.00 35.30 24.00 26.30 26.60 25.70
20.05.2003 55.00 52.00 30.00 35.30 24.00 26.30 26.60 25.70
30.06.2003 55.00 52.00 30.00 35.30 24.00 26.30 23.10 22.20
07.08.2003 55.00 52.00 30.00 35.30 24.00 26.30 24.90 24.20
04.09.2003 57.00 54.00 31.50 36.80 25.00 27.30 24.30 23.10
05.10.2003 55.00 52.00 30.50 35.80 23.00 25.30 23.10 21.80
11.11.2003 56.00 53.00 31.00 36.30 23.50 25.80 23.50 22.20
04.12.2003 56.00 53.00 32.00 37.30 25.50 27.80 23.70 22.30
25.01.2004 58.00 55.00 32.00 37.30 25.50 27.80 23.70 22.30
12.02.2004 60.00 57.00 32.00 37.30 25.50 27.80 24.70 23.30
23.07.2004 68.00 65.00 32.00 37.30 25.50 27.80 24.70 23.30
13.08.2004 71.00 68.00 36.00 41.30 25.50 27.80 25.20 24.30
25.09.2004 73.00 70.00 44.00 49.30 25.50 27.80 25.20 24.30
05.05.2005 77.00 74.00 46.00 51.30 28.50 30.80 30.30 28.30
06.06.2005 83.00 80.00 50.00 55.30 30.50 32.80 32.80 30.30
16.04.2006 91.00 88.00 58.00 63.30 38.50 40.80 40.80 38.30
11.06.2006 96.00 93.00 61.00 68.30 43.50 45.80 45.80 43.30
02.08.2006 99.00 96.00 64.00 69.30 45.50 47.80 47.80 45.30
26.10.2006 95.00 92.00 60.00 65.30 48.00 50.30 45.80 43.30
27.12.2006 95.00 92.00 60.00 65.30 48.00 58.30 45.80 43.30
01.01.2007 95.00 92.00 60.00 65.30 48.00 58.30 39.90 37.70
05.01.2007 97.00 100.00 60.00 65.30 48.00 58.30 39.90 37.70
19.04.2007 107.00 104.00 63.00 68.30 48.00 60.30 39.90 37.30
28.04.2007 108.00 105.00 65.00 70.30 50.00 60.30 39.90 37.30
12.05.2007 109.00 106.00 67.00 72.30 51.00 61.30 45.90 43.70
30.06.2007 114.00 111.00 71.00 76.30 67.00 68.00 49.90 47.70
29.07.2007 120.00 117.00 75.00 80.30 68.00 69.00 53.90 51.70
14.01.2008 130.00 127.00 80.00 85.30 70.00 75.00 63.90 61.70
25.05.2008 170.00 157.00 110.00 125.30 80.00 85.00 63.90 61.70
07.11.2008 155.00 142.00 80.00 95.30 60.00 65.00 53.90 51.70
06.12.2008 135.00 122.00 80.00 95.30 60.00 65.00 53.90 51.70
30.12.2008 133.00 120.00 70.00 85.30 50.00 55.00 33.90 25.00
02.07.2009 148.00 130.00 73.00 88.30 51.00 56.00 34.90 32.70
29.12.2009 133.00 115.00 73.00 88.30 51.00 56.00 32.90 32.70
01.09.2010 133.00 115.00 73.00 88.30 51.00 56.00 42.20 40.00
01.04.2011 143.00 125.00 76.00 98.30 61.00 66.00 52.20 50.00
30.10.2011 155.00 137.00 84.00 106.30 71.00 76.00 52.20 50.00
12.02.2012 167.00 149.00 115.00 142.00 106.00 111.00 92.20 90.00
14.12.2012 167.00 159.00 115.00 142.00 106.00 111.00 92.20 90.00
23.02.2013 170.00 162.00 121.00 145.00 106.00 115.00 92.20 90.00
17.09.2014 165.00 157.00 118.00 140.00 86.00 115.00 92.20 90.00
05.12.2014 158.00 150.00 111.00 133.00 81.00 110.00 92.20 90.00
01.01.2015 158.00 150.00 111.00 133.00 81.00 110.00 82.20 80.00
22.01.2015 128.00 117.00 95.00 110.00 65.00 94.00 82.20 80.00
29.01.2015 128.00 117.00 95.00 110.00 59.00 88.00 82.20 80.00
28.11.2015 128.00 117.00 95.00 110.00 49.00 88.00 82.20 80.00
11.05.2018 148.00 137.00 109.00 119.00 101.00 110.00 82.20 80.00
13.06.2018 148.00 137.00 109.00 119.00 70.00 110.00 82.20 80.00
11.07.2018 155.00 145.00 118.00 129.00 70.00 110.00 82.20 80.00
11.08.2018 157.00 145.00 118.00 130.00 70.00 110.00 82.20 80.00
11.08.2018 157.00 145.00 118.00 130.00 70.00 110.00 82.20 80.00
04.09.2018 157.00 145.00 118.00 130.00 70.00 110.00 92.00 96.00 96.00
11.09.2018 161.00 149.00 123.00 133.00 70.00 110.00 92.00 96.00 96.00
11.10.2018 169.00 155.00 123.00 141.00 70.00 110.00 92.00 96.00 96.00
02.11.2018 169.00 145.00 116.00 141.00 70.00 110.00 92.00 96.00 96.00
16.11.2018 164.00 140.00 111.00 136.00 70.00 110.00 92.00 96.00 96.00
01.12.2018 159.00 135.00 106.00 131.00 70.00 110.00 92.00 96.00 96.00
22.12.2018 149.00 125.00 101.00 121.00 70.00 110.00 92.00 96.00 96.00
11.01.2019 147.00 123.00 99.00 118.00 70.00 110.00 92.00 96.00 96.00
12.02.2019 152.00 129.00 103.00 126.00 70.00 110.00 92.00 96.00 96.00
13.03.2019 159.00 132.00 104.00 134.00 70.00 110.00 92.00 96.00 96.00
11.05.2019 164.00 135.00 104.00 136.00 70.00 110.00 92.00 96.00 96.00
11.06.2019 164.00 138.00 104.00 136.00 70.00 110.00 92.00 96.00 96.00
11.07.2019 159.00 136.00 104.00 131.00 70.00 110.00 92.00 96.00 96.00
13.08.2019 163.00 138.00 104.00 134.00 70.00 110.00 00.00 96.00 96.00
10.09.2019 161.00 137.00 104.00 132.00 70.00 110.00 00.00 96.00 96.00
Date of Effective LP 95 LP 92 LAD LSD LK LIK FUR.800 FU

